WASHINGTON TOP 100 COMPLETERS | ||||||||||||
Order | Climber | Bulger | Last | Date Finished | Best | Number | Top100 | T100 | T100 | |||
Name | Peak | Bulger List | Year | by P400 | On | by P500 | On | by P1000 | On | |||
Finish | Finish | Finish | ||||||||||
0 | Bulgers group | Bulgers | Storm King | 8/24/1980 | 1978 | 91 | ||||||
1 | Russ Kroeker | Koala | Sinister | 10/4/1980 | 1978 | 24 | ||||||
2 | Bruce Gibbs | Giraffe | Ptarmigan | 7/13/1986 | 1982 | 17 | ||||||
3 | Bob Tillotson | Taurus | SE Mox | 8/10/1986 | 1982 | 24 | ||||||
4 | Bette Felton | Zoo Keeper | SE Mox | 8/24/1986 | 1977 | 17 | ||||||
5 | John Roper | Rhino | Lost | 5/24/1987 | 1986 | 25* | 7.21.91 | Liberty Cap | 6.25.89 | Lincoln | 9.4.91 | Agnes |
6 | John Lixvar | Lizard | Goode | 8/2/1987 | 1978 | 19 | ||||||
7 | Silas Wild | Master/Silage | Dark | 8/4/1987 | 1985 | 25 | 6.2.07 | Sherman Pk | 8.23.08 | Andrew | ||
8 | Joe Vance | Varmint | Katsuk | 8/23/1988 | 1986 | 13 | ||||||
9 | Dick Kegel | Kangaroo | Dome | 10/2/1988 | 1987 | 41 ! | ||||||
10 | John Plimpton | Long John | Dorado Needle | 6/25/1995 | 1979 | 12 | ||||||
11 | Dave Creeden | the 2 Daves | Jack | 7/13/1997 | 1994 | 24 | 7.13.08 | Liberty Cap | ||||
12 | Jeff Hancock | na | Goode | 7/15/1997 | ||||||||
13 | Mike Bialos | Buffalo | Lost | 7/19/1997 | 1978 | 12 | ||||||
14 | Johnny Jeans | Jabberwocky | Ptarmigan | 8/23/1997 | 1994 | 26 | ||||||
15 | Don Goodman | na | Storm King | 8/29/1998 | 1993 | 17 | 9.15.07 | Luna | 9.15.07 | Luna | ||
16 | Keith Wilson | na | Azurite | 9/6/1998 | ||||||||
17 | Billie Butterfield | na | Boston | 9/25/2000 | 26 | |||||||
18 | Mike Torok | Torch | Dorado Needle | 7/6/2002 | 1994 | 24 | ||||||
19 | Jerry Baillie | na | Remmel | 9/1/2002 | ||||||||
20 | Peggy Goldman | na | Formidable | 8/2/2003 | ||||||||
21 | Chris Weber (p.h.) | na | Flora | 9/18/2003 | 1995 | 30 | ||||||
22 | Don Beavon | na | Windy | 10/4/2003 | 9.14.2014 | Luna | ||||||
23 | Dave Stephens | the 2 Daves | Buck | 7/4/2004 | 1995 | 12 | ||||||
24 | Martin Shetter | na | Jack | 8/13/2006 | 1988 | 35 | ||||||
25 | Fay Pullen | na | Forbidden | 8/18/2006 | 2004 | 25 | 7.9.08 | Liberty Cap | 8.20.11 | Spider | ||
26 | Paul Michelson | na | Goode | 8/28/2006 | 1988 | 11 | ||||||
27 | Don Duncan | na | Ptarmigan | 9/6/2006 | 2000 | 16 | ||||||
28 | Roy McMurtrey | na | Flora | 10/1/2006 | 2001 | 15 | ||||||
29 | Tom Sjolseth | na | Windy | 10/21/2006 | 2006 | 33 | 10.18.11 | Castle | ||||
30 | Paul Klenke | Klipspringer | Rainier | 7/27/2008 | 2001, 2003 | 17 | 7.27.08 | Rainier | ||||
31 | Kathy Baillie | na | Sinister | 8/23/2008 | 2001 | 22 | ||||||
32 | Matt Burton | na | Colchuck | 5/31/2009 | 2003 | 13 | ||||||
33 | Pat O'Brien | na | SE Mox | 7/21/2009 | 2006 | 17 | ||||||
34 | Chris Robertson | na | Sinister | 10/9/2009 | 2001, 2003 | 14 | 7.17.12 | Luna | ||||
35 | Art Freeman | na | Abernathy | 10/11/2009 | 2004 | 19 | ||||||
36 | Pat Gallagher | na | Dark | 8/20/2010 | 2008 | 23 | 6.15.13 | Lincoln | ||||
37 | Don Brooks | na | Redoubt | 8/20/2011 | 2008 | 45 ! | ||||||
38 | David Salinger | na | Storm King | 8/20/2011 | 2008, 2009 | 20 | ||||||
39 | Milda Tautvydas | na | Jack | 8/28/2011 | 2008, 2009 | 21 | ||||||
40 | Franklin Bradshaw | na | Chiwawa | 10/13/2011 | 2011 | 34 | 9.8.13 | Ballard | ||||
41 | Beth Blattenberger | na | Goode | 8/17/2012 | 2010 | 17 | ||||||
T42 | Signe Franzen | na | S Spectacle Bt | 9/2/2012 | 2004, 2007 | 15 | ||||||
T42 | Greg Gleason | na | S Spectacle Bt | 9/2/2012 | 2004, 2007 | 15 | ||||||
44 | Andy Dewey | na | Cathedral | 9/4/2012 | 2010 | 28 | ||||||
45 | Andy Boos | na | NE Mox | 8/6/2013 | 1996-97,2001 | 9 | ||||||
46 | Carla Schauble | na | Adams | 6/22/2014 | 2010 | 22 | ||||||
47 | Eric Eames | na | Copper | 8/17/2014 | 2011 | 25 | ||||||
48 | Tim Halder | na | Luahna | 9/14/2014 | 2011 | 23 | ||||||
49 | Linsey Warren | na | Windy | 9/27/2014 | 2014 | 22 | ||||||
* Counting Ballard | 11 | 4 | 1 | |||||||||
Youngest to complete: Linsey Warren 27 yrs, 2 mos, 23 days | ||||||||||||
Youngest to complete as of 2012: Andy Dewey 28 yrs, 2 mos, 20 days | ||||||||||||
Oldest to complete: Roy McMurtrey 77 yrs, 11 mo, 13 days | ||||||||||||
Fastest to complete: Franklin
Bradshaw 4 yrs, 3 mos, 6 days, 58 min |
||||||||||||
Longest to complete: Joe Vance 41 years. | ||||||||||||
Most Solos: Fay Pullen 77 |
BULGER LIST TOP 100 FINISHERS, November 20, 2004
Standing (L)to(R): Jerry Baillie, (Ed Boulton-host), Don Goodman, Bruce Gibbs, Bette Felton, John Plimpton, Mike Torok, Don Beavon
Kneeling: Dick Kegel, Dave Stephens, Johnny Jeans, John Roper
BULGER LIST TOP 100 FINISHERS, November 11, 2006 (18/29)
Top Row (L to R): Paul Michelson, Dick Kegel, Bruce Gibbs, Bette Felton, Tom Sjolseth, Martin Shetter, Don Goodman, Jeff Hancock,
Peggy Goldman, Jerry Baillie, Don Beavon, Don Duncan
Kneeling: Roy McMurtrey, Dave Creeden, Mike Torok, Dave Stephens, Fay Pullen, John Roper
Class of 2006 are in their team uniforms.
BULGER LIST TOP 100 FINISHERS, November 08, 2008 (19/31)
Back Row: Martin Shetter, Jerry Baillie, Russ Kroeker, Bette Felton, Bruce Gibbs, Don Duncan, John Plimpton, Tom Sjolseth
Middle Row: Dick Kegel, Dave Stephens, Kathy Baillie, Johnny Jeans, Don Beavon, John Lixvar
Front Row: Fay Pullen, Don Goodman, Paul Klenke, John Roper, Mike Torok
Back to Washington's Highest Peaks page